Map / Power
TerraPower
Advanced reactor developer (Natrium); up to 2.8 GW option with Meta.
Depends on
- US Department of Energy: Up to $2B federal 50:50 cost share (Advanced Reactor Demonstration Program) for the Kemmerer, Wyoming Natrium plant. Type 'grant' proposed (not in schema list). Government grant, up to $2B. Engineering News, 2025-11-07
Supplies
- Meta: Natrium reactors, up to 2.8 GW. Two reactors plus rights to six more. World Nuclear News, 2026-01-09
AI money
Private company; June 2025 raise, DOE program terms, Jan 2026 Meta deal.
Where the money comes from
| What | Amount | Period | Detail and source |
|---|---|---|---|
| Government money from US Department of Energy | up to $2B | Kemmerer, Wyoming Natrium demonstration, completion expected 2030 | DOE Advanced Reactor Demonstration Program 'authorises a 50:50 cost share and authorises up to $2-billion for the project'; TerraPower and partners match dollar for dollar. Up-to amount; how much has been paid out not found. Engineering News, 2025-11-07 |
| New shares sold from Bill Gates, HD Hyundai, NVentures (NVIDIA), existing investors | $650M | June 2025 | Brings total raised to about $1.4B per Crunchbase data. NVIDIA's share not disclosed. Crunchbase News, 2025-06-18 |
| Customer prepayments from Meta | amount not disclosed | announced Jan 9, 2026 | Meta 'will provide funding to support the development of two new Natrium units' and gets rights to energy from up to six more (8 units = 2.8 GW) by 2035. Amount and form of funding not disclosed; no sites named. American Nuclear Society (Nuclear News), 2026-01-12 |
Where it goes
Nothing sourced yet.
Money flows with other companies
| Money from | Money to | Type | Amount | What, and source |
|---|---|---|---|---|
| US Department of Energy | TerraPower | Government grant | up to $2B | Up to $2B federal 50:50 cost share (Advanced Reactor Demonstration Program) for the Kemmerer, Wyoming Natrium plant. Type 'grant' proposed (not in schema list). through ~2030 Engineering News, 2025-11-07 |
| Meta | TerraPower | Prepayment | amount not disclosed | Meta funds development of two Natrium units with rights to up to six more (2.8 GW total). Amount and form undisclosed. by 2035 American Nuclear Society (Nuclear News), 2026-01-12 |
| Nvidia | TerraPower | Equity investment | amount not disclosed | NVentures (NVIDIA's venture arm) took part in TerraPower's $650M round; NVIDIA's share undisclosed. 2025-06-18 Crunchbase News, 2025-06-18 |
Amounts in US dollars. "Up to" amounts are maximums or depend on conditions. See Does it add up? for the full picture.
Data as of 2026-11-17. Cite as: Ye, Mike. "TerraPower" (terrapower). AI Lattice, dataset v0.6.0. https://ailattice.ai/e/terrapower/. How to cite.