Map / Model labs
DeepSeek
Chinese open-weight lab; serving on Huawei Ascend chips.
Depends on
- Huawei (Ascend): Ascend 950DT chips (planned). Plans at least 160,000 chips for an Inner Mongolia cluster to serve models. TechNode, 2026-09-07
- China Big Fund: China's national AI fund (backed mainly by the Big Fund) in final talks to join DeepSeek's first round; amount not given. Equity investment, amount not disclosed. Reuters via MarketScreener, 2026-06-03
- Tencent: About RMB 10B into DeepSeek's first round (reported by Reuters from sources as 'considering'; later press reports it as done). Equity investment, $1.5B. Reuters via MarketScreener, 2026-06-03
Supplies
No sourced links yet.
AI money
Self-funded by founder's hedge fund High-Flyer until June 2026; first outside round June 2026; second round in progress Oct 2026. Yuan converted using Reuters' own conversion (RMB 50B = US$7.4B, i.e. about 6.76 per dollar, June 2026). Not verified in this pass (web search limit reached).
Where the money comes from
| What | Amount | Period | Detail and source |
|---|---|---|---|
| New shares sold from Liang Wenfeng (founder); tencent; CATL; china-big-fund (via national AI fund); NetEase; JD.com | $7.4B | first outside round, June 2026 | About RMB 50B at RMB 350-400B (US$52-59B) post-money valuation. Reuters (June 3) reported it as slated to close within weeks, from unnamed sources; later press (TNW, Oct 2026) describes it as raised. Founder Liang Wenfeng put in about RMB 20B of his own money, the largest single cheque, so roughly 40% is insider money. Tencent about RMB 10B, CATL about RMB 5B; China's national AI fund, NetEase and JD.com amounts not given. DeepSeek has not disclosed the round. Reuters via MarketScreener, 2026-06-03 |
| New shares sold from tencent; CATL; others not named | up to $12B | second round, nearing close Oct 2026 | Bloomberg: nearing at least RMB 80B (about US$12B), possibly close to RMB 100B; Tencent and CATL among the largest backers. Not announced or closed as of 2026-10-06. Reuters separately reported in Sept that DeepSeek hired CITIC Securities to prepare a possible Shanghai STAR Market listing. The Next Web, 2026-10-06 |
| Investment from a partner from High-Flyer (founder's quant hedge fund) | amount not disclosed | 2023 to mid-2026 | High-Flyer supplied DeepSeek's seed capital and computing resources; no outside money until June 2026. Amounts never disclosed. Source is secondary, relying on Bloomberg and Reuters. Let's Data Science, 2026-10-07 |
Where it goes
| What | Amount | Period | Detail and source |
|---|---|---|---|
| Buying chips to Huawei (Ascend) | amount not disclosed | planned, timing depends on Huawei supply | Bloomberg: plans to install at least 160,000 Huawei Ascend 950DT accelerators in a data center under construction in Inner Mongolia, mainly to run (not train) its models. Cost not disclosed. Bloomberg, 2026-09-04 |
Money flows with other companies
| Money from | Money to | Type | Amount | What, and source |
|---|---|---|---|---|
| Liang Wenfeng (DeepSeek founder) | DeepSeek | Equity investment | $3B | Founder committed about RMB 20B of his own money, the largest cheque in the ~RMB 50B round. one-time Reuters via MarketScreener, 2026-06-03 |
| Tencent | DeepSeek | Equity investment | $1.5B | About RMB 10B into DeepSeek's first round (reported by Reuters from sources as 'considering'; later press reports it as done). one-time Reuters via MarketScreener, 2026-06-03 |
| CATL | DeepSeek | Equity investment | $740M | Battery maker CATL about RMB 5B into DeepSeek's first round (reported by Reuters from sources as 'looking at'). one-time Reuters via MarketScreener, 2026-06-03 |
| China Big Fund | DeepSeek | Equity investment | amount not disclosed | China's national AI fund (backed mainly by the Big Fund) in final talks to join DeepSeek's first round; amount not given. one-time Reuters via MarketScreener, 2026-06-03 |
| DeepSeek | Huawei (Ascend) | Chip purchase | amount not disclosed | Planned order of at least 160,000 Huawei Ascend 950DT chips for an Inner Mongolia data center; value not disclosed. depends on Huawei production Bloomberg, 2026-09-04 |
Amounts in US dollars. "Up to" amounts are maximums or depend on conditions. See Does it add up? for the full picture.
Data as of 2026-11-17. Cite as: Ye, Mike. "DeepSeek" (deepseek). AI Lattice, dataset v0.6.0. https://ailattice.ai/e/deepseek/. How to cite.